Financial Indicators

Profitability

  FY 2019 FY 2020 FY 2021 FY 2022 FY 2023
Gross margin (%) 24.7 25.0 24.9 25.7 24.6
Operating income margin (%) 7.3 8.0 7.9 8.8 7.5
Ordinary income margin (%) 7.6 8.5 8.3 9.2 8.0
ROA (Return on assets) (%) 8.4 9.3 8.6 9.2 7.8
ROE (Return on equity) (%) 9.9 10.1 9.6 10.0 7.8
EV/EBITDA*(times) 9.6 9.7 9.4 5.8 5.7

*EV/EBITDA
EV=Total market value + Interest-bearing liabilities - Liquidity in hand (Cash and deposits + Short term investments in securities)
EBITDA=Operating profit + Depreciation

Stability

  FY 2019 FY 2020 FY 2021 FY 2022 FY 2023
Equity ratio (%) 56.8 57.3 57.6 61.5 60.9
Equity capital ratio on market-value basis (%) 119.0 124.2 110.0 82.9 69.9
Interest-bearing liabilities (millions of yen) 21,546 23,578 28,408 13,423 10,825
Interest coverage ratio (times) 18.1 26.2 27.3 22.3 17.6

Efficiency

  FY 2019 FY 2020 FY 2021 FY 2022 FY 2023
Total asset turnover ratio (times) 1.1 1.1 1.0 1.0 1.0
Shareholders' equity turnover ratio (times) 2.0 1.9 1.8 1.7 1.6
Tangible fixed asset turnover ratio (times) 5.0 5.2 4.9 4.9 4.6

Per share information

  FY 2019 FY 2020 FY 2021 FY 2022 FY 2023
Net assets per share (yen) 2,302.38 2,425.02 2,741.27 2,964.85 3,110.52
Net income per share (yen) 219.98 238.69 247.09 286.11 236.58
Dividends per share (yen) 66 70 72 82 86(Est.)
Consolidated dividend payout ratio (%) 30.0 29.3 29.1 28.7 36.4

Number of employees

  FY 2019 FY 2020 FY 2021 FY 2022 FY 2023
Consolidated 37,417 37,902 38,444 38,192 39,039
Non-consolidated 11,793 11,704 11,861 12,002 12,041