Data Download
Financial Indicators(47.0KB)
Consolidated Financial Highlights(47.0KB)
Non-consolidated Financial Highlights(47.0KB)
Sales(millions of yen)
Operating
profit(millions of yen)
Recurring
profit(millions of yen)
Net
assets(millions of yen)
Consolidated Financial Highlights
| FYE 3/07 | FYE 3/08 | FYE 3/09 | FYE 3/10 | FYE 3/11 | |
|---|---|---|---|---|---|
| Sales | 276,560 | 284,996 | 285,004 | 278,579 | 279,272 |
| Electronic Security Services | 143,278 | 143,967 | 142,511 | 138,929 | 138,463 |
| Stationed Security Services | 70,940 | 72,798 | 72,830 | 70,659 | 71,337 |
| Transportation Security Services | 44,509 | 46,606 | 47,444 | 46,868 | 47,692 |
| Other Services | 17,832 | 21,624 | 22,217 | 22,122 | 21,779 |
| Gross profit | 73,479 | 72,709 | 69,292 | 68,482 | 69,908 |
| Operating profit | 15,972 | 13,795 | 9,943 | 9,270 | 10,352 |
| Recurring profit | 16,917 | 14,642 | 10,630 | 10,819 | 11,765 |
| Net income | 7,558 | 7,653 | 4,224 | 4,563 | 4,706 |
| Total assets | 285,219 | 297,396 | 287,561 | 276,069 | 284,350 |
| Net assets | 151,816 | 154,904 | 154,898 | 158,674 | 162,178 |
| Capital expenditures | 11,677 | 10,477 | 11,977 | 10,712 | 11,288 |
| Depreciation | 10,222 | 11,262 | 11,988 | 12,597 | 12,457 |
| R&D expense | 536 | 625 | 628 | 648 | 681 |
Financial Statement
FYE 3/11 Consolidated
Balance Sheets (PDF:44.6KB)
FYE 3/11 Consolidated
Statements of Income (PDF:28.3KB)
FYE 3/11 Consolidated
Statements of Shareholders Equity (PDF:42.5KB)
FYE 3/11 Consolidated
Statements of Cash flow (PDF:40.9KB)
Performance Overview
Please click here for latest performance data.
