Data Download
Financial Indicators(47.0KB)
Consolidated Financial Highlights(47.0KB)
Non-consolidated Financial Highlights(47.0KB)
Sales(millions of yen)
Operating
profit(millions of yen)
Recurring
profit(millions of yen)
Net
assets(millions of yen)
Non-Consolidated Financial Highlights
| FYE 3/07 | FYE 3/08 | FYE 3/09 | FYE 3/10 | FYE 3/11 | |
|---|---|---|---|---|---|
| Sales | 192,203 | 197,115 | 195,917 | 189,706 | 189,151 |
| Operating profit | 4,514 | 2,827 | 1,386 | 2,332 | 2,463 |
| Recurring profit | 7,898 | 7,761 | 5,832 | 6,797 | 5,818 |
| Net income | 4,807 | 6,338 | 4,393 | 5,651 | 3,076 |
| Total assets | 198,772 | 213,873 | 202,646 | 190,501 | 187,452 |
| Net assets | 96,662 | 98,652 | 98,411 | 102,623 | 103,353 |
| Capital | 18,536 | 18,674 | 18,675 | 18,675 | 18,675 |
