Data DownLoad
Financial Indicators(47.0KB)
Consolidated Financial Highlights(47.0KB)
Non-consolidated Financial Highlights(47.0KB)
Operating
profit margin(%)
ROA(Return
on assets)(%)
ROE(Return
on equity)(%)
EV/EBITDA(times)
Financial Indicators
| FYE 3/07 | FYE 3/08 | FYE 3/09 | FYE 3/10 | FYE 3/11 | |
|---|---|---|---|---|---|
| Profitability | |||||
| Gross margin(%) | 26.6 | 25.5 | 24.3 | 24.6 | 25.0 |
| Operating profit margin(%) | 5.8 | 4.8 | 3.5 | 3.3 | 3.7 |
| Recurring profit margin(%) | 6.1 | 5.1 | 3.7 | 3.9 | 4.2 |
| ROA(Return on assets) (%) | 6.0 | 5.0 | 3.6 | 3.8 | 4.2 |
| ROE(Return on equity) (%) | 5.7 | 5.6 | 3.1 | 3.3 | 3.3 |
| EV/EBITDA (times) | 6.9 | 5.0 | 2.8 | 2.0 | 1.2 |
| Stability | |||||
| Equity ratio (%) | 47.2 | 46.2 | 47.7 | 50.9 | 50.3 |
| Equity ratio on mark to market basis (%) | 77.2 | 47.4 | 29.5 | 39.4 | 32.0 |
| Interest-bearing debt | 61,048 | 74,485 | 62,635 | 46,568 | 43,408 |
| Interest coverage ratio (times) | 14.9 | 15.2 | 20.7 | 24.0 | 20.1 |
| Efficiency | |||||
| Asset turnover (times) | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 |
| Equity ratio turnover (times) | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 |
| Tangible fixed asset turnover (times) | 4.8 | 5.0 | 5.0 | 4.8 | 4.9 |
| Data per share | |||||
| Shareholders' equity per share (yen) | 1,322.82 | 1,356.35 | 1,364.3 | 1,397.9 | 1,421.67 |
| Net income per share (yen) | 74.71 | 75.07 | 41.9 | 45.39 | 46.82 |
| Dividends per share (yen) | 20 | 20 | 20 | 20 | 20 |
| Consolidated payout ratio (yen) | 26.8 | 26.6 | 47.7 | 44.1 | 42.7 |
| Employees | |||||
| Consolidated | 25,302 | 26,014 | 26,960 | 27,322 | 27,790 |
| Non-Consolidated | 12,000 | 12,217 | 12,600 | 12,848 | - |
*EV/EBITDA
EV=Total market value + Interest-bearing liabities - Liquidity in hand (Cash and deposits + Short term investments in securities)
EBITDA=Operatin profit + Depreciation
EV=Total market value + Interest-bearing liabities - Liquidity in hand (Cash and deposits + Short term investments in securities)
EBITDA=Operatin profit + Depreciation
*From FYE 3/07, we have changed the way to calcukate "Interest
coverage ratios", therefore the figures lack continuity between
that of FYE 3/07 and before FYE 3/06.
