Dividends
| Fiscal year | Period for financial results | 1st half dividends (yen) |
2nd half dividends (yen) |
Annual dividends (yen) |
|---|---|---|---|---|
| FY No. 47 | April 2011 - March 2012 | 10(Est.) | 10(Est.) | 20(Est.) |
| FY No. 46 | April 2010 - March 2011 | 10 | 10 | 20 |
| FY No. 45 | April 2009 - March 2010 | 10 | 10 | 20 |
| FY No. 44 | April 2008 - March 2009 | 10 | 10 | 20 |
| FY No. 43 | April 2007 - March 2008 | 10 | 10 | 20 |
| FY No. 42 | April 2006 - March 2007 | 8.5 | 11.5 | 20 |
| FY No. 41 | April 2005 - March 2006 | 8.5 | 8.5 | 17 |
| FY No. 40 | April 2004 - March 2005 | - | 17 | 17 |
