As of March 31, 2024
Number of Shareholders: | 15,740 |
Total Number of Shares Authorized: | 1,500,000,000 |
Number of Shares Issued: | 510,200,210 (Including 9,456,100 treasury stock) |
Name | Number of Shares Held (1,000 shares) |
Controlling Share (%) |
---|---|---|
Japan Master Trust Bank,Ltd. (Trust account) | 55,360 | 11.10 |
SOHGO CORPORATION | 36,943 | 7.37 |
Custody Bank of Japan, Ltd. (Trust account) | 36,098 | 7.20 |
Saitama Machinery Co., Ltd. | 26,419 | 5.27 |
Kizuna Corporation | 26,150 | 5.22 |
Employees Shareholding Association | 17,332 | 3.46 |
Custody Bank of Japan, Ltd. (as trustee for Mizuho Bank Ltd. Retirement Benefit Trust Account re-entrusted by Mizuho Trust and Banking Co., Ltd.) |
14,807 | 2.95 |
Atsushi Murai | 14,425 | 2.88 |
SMBC Trust Bank Ltd. (as trustee for retirement benefit of Sumitomo Mitsui Banking Corporation) |
13,678 | 2.73 |
National Mutual Insurance Federation of Agricultural Cooperatives | 12,660 | 2.52 |
*Controlling share is accounted deducting the treasury stock (9,456,100 stock)