As of March 31, 2025
| Number of Shareholders: | 16,341 |
| Total Number of Shares Authorized: | 1,500,000,000 |
| Number of Shares Issued: | 510,200,210 (Including 25,197,290 treasury stock) |
| Name | Number of Shares Held (1,000 shares) |
Controlling Share (%) |
|---|---|---|
| Japan Master Trust Bank,Ltd. (Trust account) | 56,793 | 11.70 |
| SOHGO CORPORATION | 36,943 | 7.61 |
| Custody Bank of Japan, Ltd. (Trust account) | 30,668 | 6.32 |
| Saitama Machinery Co., Ltd. | 26,419 | 5.44 |
| Kizuna Corporation | 26,150 | 5.39 |
| Employees Shareholding Association | 16,578 | 3.41 |
| Custody Bank of Japan, Ltd. (as trustee for Mizuho Bank Ltd. Retirement Benefit Trust Account re-entrusted by Mizuho Trust and Banking Co., Ltd.) |
14,807 | 3.05 |
| Atsushi Murai | 14,804 | 3.05 |
| SMBC Trust Bank Ltd. (as trustee for retirement benefit of Sumitomo Mitsui Banking Corporation) |
13,678 | 2.82 |
| National Mutual Insurance Federation of Agricultural Cooperatives | 11,560 | 2.38 |
*Controlling share is accounted deducting the treasury stock (25,197,290 stock)