As of September 30, 2021
Number of Shareholders: | 10,372 |
Total Number of Shares Authorized: | 300,000,000 |
Number of Shares Issued: | 102,040,042 (Including 782,205 treasury stock) |
Name | Number of Shares Held (1,000 shares) |
Controlling Share (%) |
---|---|---|
Japan Master Trust Bank,Ltd. (Trust account) | 10,378 | 10.24 |
SOHGO CORPORATION | 7,388 | 7.29 |
Saitama Machinery Co., Ltd. | 5,283 | 5.21 |
Custody Bank of Japan, Ltd. (Trust account) | 5,001 | 4.93 |
Kamakura Corporation | 4,150 | 4.09 |
Employees Shareholding Association | 3,582 | 3.53 |
Custody Bank of Japan, Ltd. (as trustee for Mizuho Bank Ltd. Retirement Benefit Trust Account re-entrusted by Mizuho Trust and Banking Co., Ltd.) |
2,961 | 2.92 |
Kizuna Corporation | 2,950 | 2.91 |
Atsushi Murai | 2,885 | 2.84 |
SMBC Trust Bank Ltd. (as trustee for retirement benefit of Sumitomo Mitsui Banking Corporation) |
2,735 | 2.70 |
*Controlling share is accounted deducting the treasury stock (782,205 stock)