As of March 31, 2026
| Number of Shareholders: | 17,047 |
| Total Number of Shares Authorized: | 1,500,000,000 |
| Number of Shares Issued: | 510,200,210 (Including 24,112,137 treasury stock) |
| Name | Number of Shares Held (1,000 shares) |
Controlling Share (%) |
|---|---|---|
| Japan Master Trust Bank,Ltd. (Trust account) | 55,329 | 11.38 |
| SOHGO CORPORATION | 36,943 | 7.60 |
| Saitama Machinery Co., Ltd. | 26,419 | 5.43 |
| Kizuna Corporation | 26,150 | 5.37 |
| Custody Bank of Japan, Ltd. (Trust account) | 25,713 | 5.28 |
| Employees Shareholding Association | 17,325 | 3.54 |
| Custody Bank of Japan, Ltd. (as trustee for Mizuho Bank Ltd. Retirement Benefit Trust Account re-entrusted by Mizuho Trust and Banking Co., Ltd.) |
14,807 | 3.04 |
| Atsushi Murai | 14,804 | 3.04 |
| SMBC Trust Bank Ltd. (as trustee for retirement benefit of Sumitomo Mitsui Banking Corporation) |
13,678 | 2.81 |
| Morgan Stanley MUFG Securities Co., Ltd. | 10,794 | 2.22 |
*Controlling share is accounted deducting the treasury stock (24,112,137 stock)