Number of Contracts

Number of contracts

  FY 2022 FY 2023 FY 2024 FY 2025 FY 2026
Security Services
Electronic Security Services 548,580 556,431 579,708 591,234 600,743
HOME ALSOK Services 460,679 473,188 505,379 521,662 536,267
Stationed Security Services 4,584 4,658 4,232 4,376 4,556
Transportation Security Services 79,582 86,023 86,913 90,948 94,012
Facility Management Services etc. 119,020 121,972 127,763 130,337 138,011
Long-term Care Services 27,118 27,236 27,912 28,652 29,910
Overseas Services - - 4,239 4,464 5,198
Other Services 34,778 23,806 - - -
Total 1,274,341 1,293,314 1,336,146 1,371,673 1,408,697