Number of Contracts

Number of contracts

  FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Security Services
Electronic Security Services 540,410 548,580 556,431 579,708 591,234
HOME ALSOK Services 449,745 460,679 473,188 505,379 521,662
Stationed Security Services 4,371 4,584 4,658 4,232 4,376
Transportation Security Services 79,289 79,582 86,023 86,913 90,948
Facility Management Services etc. 113,880 119,020 121,972 127,763 130,337
Long-term Care Services 27,503 27,118 27,236 27,912 28,652
Overseas Services - - - 4,239 4,479
Other Services 29,693 34,778 23,806 - -
Total 1,244,891 1,274,341 1,293,314 1,336,146 1,371,688