| FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | |
|---|---|---|---|---|---|
| Gross margin (%) | 25.6 | 24.5 | 24.0 | 23.7 | 24.0 |
| Operating income margin (%) | 8.5 | 7.3 | 7.3 | 7.3 | 7.9 |
| Ordinary income margin (%) | 8.9 | 7.8 | 7.9 | 7.8 | 8.4 |
| ROA (Return on assets) (%) | 8.9 | 7.5 | 7.5 | 7.5 | 8.0 |
| ROE (Return on equity) (%) | 10.1 | 7.8 | 8.2 | 7.9 | 9.2 |
| EV/EBITDA*(times) | 5.9 | 5.8 | 6.1 | 8.1 | 8.5 |
*EV/EBITDA
EV=Total market value + Interest-bearing liabilities - Liquidity in hand (Cash and deposits + Short term investments in securities)
EBITDA=Operating profit + Depreciation
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | |
|---|---|---|---|---|---|
| Equity ratio (%) | 59.0 | 58.6 | 60.2 | 59.1 | 56.8 |
| Equity capital ratio on market-value basis (%) | 82.2 | 69.3 | 72.9 | 95.0 | 89.9 |
| Interest-bearing liabilities (millions of yen) | 13,423 | 10,825 | 9,392 | 14,745 | 53,084 |
| Interest coverage ratio (times) | 22.3 | 17.6 | 30.7 | 22.3 | 27.7 |
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | |
|---|---|---|---|---|---|
| Total asset turnover ratio (times) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Shareholders' equity turnover ratio (times) | 1.7 | 1.7 | 1.6 | 1.6 | 1.7 |
| Tangible fixed asset turnover ratio (times) | 4.9 | 4.6 | 4.5 | 4.6 | 4.5 |
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | |
|---|---|---|---|---|---|
| Net assets per share (yen) | 574.32 | 602.71 | 687.34 | 697.96 | 789.42 |
| Net income per share (yen) | 55.78 | 45.90 | 52.95 | 55.41 | 68.49 |
| Dividend per share (yen) | 16.4 | 17.2 | 23.7 | 25.8 | 29.2 |
| Consolidated dividend payout ratio (%) | 29.4 | 37.5 | 44.8 | 46.6 | 42.6 |
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | |
|---|---|---|---|---|---|
| Consolidated | 38,192 | 39,039 | 64,982※ | 64,733 | 66,949 |
| Non-consolidated | 12,002 | 12,041 | 11,818 | 11,559 | 11,741 |
※Due to the effect of consolidation of PT. Shield-On Service Tbk.